How old is the average Meh User? (Results)

5

whelp… it only took me a while…

Results

So you’ll notice two columns. This is because @RiotDemon also did a survey, which they linked in my thread. This is the results of both.

@DoctorOW @Riotdemon
Under 18 0 Under 18 2
18-24 1 18-24 2
25-29 1 25-29 1
30-35 5 30-35 4
35-39 4 35-39 8
40-44 3 40-44 7
45-49 6 45-49 3
50-54 7 50-54 6
55-59 8 55-59 3
60-64 2 60-64 6
65-69 5 65-69 6
70-74 4 70-74 2
75-79 1 75-79 0
80-84 0 80-84 0
85+ 0 85+ 8
Average 51

Here’s a graph for the thumbnail:
same information as the table above

Results breakdown

I allowed people to whisper results or post them publicly. Here is the breakdown on the differences between the two.

Whispered Public
Under 18 0 Under 18 0
18-24 0 18-24 1
25-29 1 25-29 0
30-35 1 30-35 4
35-39 1 35-39 3
40-44 1 40-44 2
45-49 0 45-49 6
50-54 1 50-54 6
55-59 0 55-59 8
60-64 0 60-64 2
65-69 1 65-69 4
70-74 0 70-74 4
75-79 0 75-79 1
80-84 0 80-84 0
85+ 0 85+ 0
Average 43 Average 52